Commit 699f3dd6 authored by Alvarez, Gonzalo's avatar Alvarez, Gonzalo
Browse files

ci 50 and 52 updated

parent cddbcac1
Loading
Loading
Loading
Loading
+8 −8
Original line number Diff line number Diff line
@@ -4,12 +4,12 @@
0  0.947572 0.947572
0  1.23778 1.23778
0.1  1.21884 1.23778
0.2  1.17391 1.23778
0.3  1.12562 1.23778
0.4  1.08351 1.23778
0.5  1.03661 1.23778
0.6  0.969482 1.23776
0.8  0.789347 1.23776
0.9  0.710834 1.2377
1  0.652957 1.2377
1.1  0.611827 1.2376
1.3  0.567202 1.23758
0.4  1.0835 1.23778
0.5  1.03661 1.23777
0.6  0.969469 1.23777
0.7  0.881638 1.23775
0.8  0.789363 1.23775
0.9  0.710835 1.2377
1  0.652947 1.23769
+9 −9
Original line number Diff line number Diff line
@@ -4,12 +4,12 @@
0  0 0
0  0.618891 1.23778
0.1  0.620389 1.23778
0.3  0.629962 1.23778
0.4  0.636542 1.23778
0.5  0.64374 1.23776
0.6  0.65053 1.23776
0.8  0.65616 1.2377
0.9  0.653989 1.2377
1  0.649962 1.2376
1.1  0.645296 1.2376
1.3  0.633305 1.23734
0.2  0.624389 1.23778
0.3  0.629963 1.23778
0.4  0.636538 1.23777
0.5  0.643747 1.23777
0.6  0.650524 1.23775
0.7  0.65511 1.23775
0.8  0.656151 1.2377
0.9  0.653984 1.2377
1  0.649959 1.2376
+11 −11
Original line number Diff line number Diff line
#site= 2
#label=<P0|doubleOcc|P0>
0  0 1.23778
0  6.61872e-21 1.23778
0.2  0.00343181 1.23778
0.2  0.00343181 1.23778
0.4  0.0237009 1.23778
0.5  0.0346002 1.23778
0.7  0.0694367 1.23776
0.7  0.0694367 1.23776
0.9  0.13023 1.2377
1  0.148746 1.2377
1.2  0.163893 1.2376
1.2  0.163893 1.2376
0  2.13309e-31 1.23778
0.1  0.000267537 1.23778
0.2  0.00343193 1.23778
0.3  0.0120877 1.23778
0.4  0.0237109 1.23778
0.5  0.0345989 1.23777
0.6  0.0475346 1.23777
0.7  0.0694104 1.23775
0.8  0.100376 1.23775
0.9  0.130212 1.2377
1  0.148754 1.2377
+8 −8
Original line number Diff line number Diff line
@@ -4,12 +4,12 @@
0  0.947572 0.947572
0  1.23778 1.23778
0.1  1.20016 1.23778
0.2  1.11346 1.23778
0.3  1.02555 1.23778
0.4  0.952943 1.23778
0.5  0.870056 1.23778
0.6  0.748756 1.23776
0.8  0.441429 1.23776
0.9  0.314184 1.2377
1  0.216959 1.2377
1.1  0.143366 1.2376
1.3  0.0665677 1.23758
0.4  0.952939 1.23778
0.5  0.870073 1.23777
0.6  0.748732 1.23777
0.7  0.594992 1.23775
0.8  0.441452 1.23775
0.9  0.314198 1.2377
1  0.216978 1.23769
+9 −9
Original line number Diff line number Diff line
@@ -4,12 +4,12 @@
0  0 0
0  0.0309028 1.23778
0.1  0.0339067 1.23778
0.3  0.0542677 1.23778
0.4  0.0688359 1.23778
0.5  0.0848008 1.23776
0.6  0.100431 1.23776
0.8  0.121854 1.2377
0.9  0.12626 1.2377
1  0.127822 1.2376
1.1  0.127065 1.2376
1.3  0.115814 1.23734
0.2  0.0421984 1.23778
0.3  0.0542693 1.23778
0.4  0.0688308 1.23777
0.5  0.0848044 1.23777
0.6  0.100437 1.23775
0.7  0.113338 1.23775
0.8  0.12184 1.2377
0.9  0.126239 1.2377
1  0.127819 1.2376